<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.hardware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hardware.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 07:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.hardware.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://blog.hardware.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.hardware.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://blog.hardware.com/?pushpress=hub'/>
		<item>
		<title>Security in a Software Defined World</title>
		<link>http://blog.hardware.com/2013/05/07/security-in-a-software-defined-world/</link>
		<comments>http://blog.hardware.com/2013/05/07/security-in-a-software-defined-world/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:21:10 +0000</pubDate>
		<dc:creator>networkequipment</dc:creator>
				<category><![CDATA[Disruptive Technology]]></category>
		<category><![CDATA[Multi-Vendor]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[network hardware]]></category>
		<category><![CDATA[SDN impact on security]]></category>
		<category><![CDATA[SDN security]]></category>

		<guid isPermaLink="false">http://blog.hardware.com/?p=707</guid>
		<description><![CDATA[To say there has been a lot of buzz around Software Defined Networking (SDN) recently is an understatement. Even before the high-profile deployment of SDN at Google and VMware’s $1.25 billion acquisition of Nicira, industry insiders were calling SDN the &#8230; <a href="http://blog.hardware.com/2013/05/07/security-in-a-software-defined-world/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hardware.com&#038;blog=38004666&#038;post=707&#038;subd=usbloghardware&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hardware.com/2013/05/07/security-in-a-software-defined-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8c581e8cf49461b2738ff8903551a7e9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">networkequipment</media:title>
		</media:content>
	</item>
		<item>
		<title>Hardware.com Achieves Dell Premier Partner Status in the UK and Ireland</title>
		<link>http://blog.hardware.com/2013/04/30/hardware-com-achieves-dell-premier-partner-status-in-the-uk-and-ireland/</link>
		<comments>http://blog.hardware.com/2013/04/30/hardware-com-achieves-dell-premier-partner-status-in-the-uk-and-ireland/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:10:05 +0000</pubDate>
		<dc:creator>networkequipment</dc:creator>
				<category><![CDATA[Dell Force10]]></category>
		<category><![CDATA[Dell network]]></category>
		<category><![CDATA[Dell networking]]></category>
		<category><![CDATA[Dell Partner]]></category>
		<category><![CDATA[Dell Premier]]></category>
		<category><![CDATA[Dell Premier Partner]]></category>
		<category><![CDATA[network hardaware]]></category>

		<guid isPermaLink="false">http://blog.hardware.com/?p=701</guid>
		<description><![CDATA[Hardware.com announced earlier this week that it has been awarded Premier Partner status from Dell in the UK. This prestigious designation is in recognition of Hardware.com’s sales and technical certifications, which are knowledge-based around Dell’s portfolio of products. Hardware.com is &#8230; <a href="http://blog.hardware.com/2013/04/30/hardware-com-achieves-dell-premier-partner-status-in-the-uk-and-ireland/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hardware.com&#038;blog=38004666&#038;post=701&#038;subd=usbloghardware&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hardware.com/2013/04/30/hardware-com-achieves-dell-premier-partner-status-in-the-uk-and-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8c581e8cf49461b2738ff8903551a7e9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">networkequipment</media:title>
		</media:content>

		<media:content url="http://usbloghardware.files.wordpress.com/2013/04/dellpartnerlogo.gif" medium="image">
			<media:title type="html">dellpartnerlogo</media:title>
		</media:content>
	</item>
		<item>
		<title>Compatible Optics: Part II</title>
		<link>http://blog.hardware.com/2013/04/11/compatible-optics-part-ii/</link>
		<comments>http://blog.hardware.com/2013/04/11/compatible-optics-part-ii/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:30:11 +0000</pubDate>
		<dc:creator>networkequipment</dc:creator>
				<category><![CDATA[ProLabs]]></category>
		<category><![CDATA[compatible optics]]></category>
		<category><![CDATA[MSA optics]]></category>
		<category><![CDATA[network accessories]]></category>
		<category><![CDATA[network hardware]]></category>
		<category><![CDATA[optical transceivers]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[third party optics]]></category>
		<category><![CDATA[transceivers]]></category>

		<guid isPermaLink="false">http://blog.hardware.com/?p=685</guid>
		<description><![CDATA[Once you’re convinced (after reading Part I earlier this week) that third-party optics can be just as effective as those from Original Equipment Manufacturers (OEM’s), it’s time to find the right third-party provider for you. As more companies look to &#8230; <a href="http://blog.hardware.com/2013/04/11/compatible-optics-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hardware.com&#038;blog=38004666&#038;post=685&#038;subd=usbloghardware&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hardware.com/2013/04/11/compatible-optics-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8c581e8cf49461b2738ff8903551a7e9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">networkequipment</media:title>
		</media:content>
	</item>
		<item>
		<title>Compatible Optics: Part I</title>
		<link>http://blog.hardware.com/2013/04/08/compatible-optics-part-i/</link>
		<comments>http://blog.hardware.com/2013/04/08/compatible-optics-part-i/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 10:00:37 +0000</pubDate>
		<dc:creator>networkequipment</dc:creator>
				<category><![CDATA[ProLabs]]></category>
		<category><![CDATA[compatible optics]]></category>
		<category><![CDATA[MSA optics]]></category>
		<category><![CDATA[network accessories]]></category>
		<category><![CDATA[network hardware]]></category>
		<category><![CDATA[optical transceivers]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[third party optics]]></category>
		<category><![CDATA[transceivers]]></category>

		<guid isPermaLink="false">http://blog.hardware.com/?p=681</guid>
		<description><![CDATA[Although optical transceivers are small in size, they are an integral part of network infrastructures and help organizations transfer data quickly and easily from one end user to another. As more companies look to save capital by buying optics from &#8230; <a href="http://blog.hardware.com/2013/04/08/compatible-optics-part-i/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hardware.com&#038;blog=38004666&#038;post=681&#038;subd=usbloghardware&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hardware.com/2013/04/08/compatible-optics-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8c581e8cf49461b2738ff8903551a7e9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">networkequipment</media:title>
		</media:content>
	</item>
		<item>
		<title>The Evolution of Routers: How Juniper Gained Success in the Marketplace</title>
		<link>http://blog.hardware.com/2013/04/04/the-evolution-of-routers-how-juniper-gained-success-in-the-marketplace/</link>
		<comments>http://blog.hardware.com/2013/04/04/the-evolution-of-routers-how-juniper-gained-success-in-the-marketplace/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:08:09 +0000</pubDate>
		<dc:creator>networkequipment</dc:creator>
				<category><![CDATA[Juniper Networks]]></category>
		<category><![CDATA[Routers]]></category>
		<category><![CDATA[Cisco vs Juniper]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Juniper routers]]></category>
		<category><![CDATA[Juniper vs Cisco]]></category>
		<category><![CDATA[M40 router]]></category>
		<category><![CDATA[multiprotocol router]]></category>
		<category><![CDATA[network equipment]]></category>
		<category><![CDATA[network hardware]]></category>
		<category><![CDATA[PTX 3000]]></category>
		<category><![CDATA[routers]]></category>

		<guid isPermaLink="false">http://blog.hardware.com/?p=677</guid>
		<description><![CDATA[In the early 1980&#8242;s, Bolt, Beraneck, and Newman technologies developed the first fully operational router, sending out a rippling affect throughout the technological landscape and adding a glimmer of hope for the future generation of technologists. A few years later, &#8230; <a href="http://blog.hardware.com/2013/04/04/the-evolution-of-routers-how-juniper-gained-success-in-the-marketplace/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hardware.com&#038;blog=38004666&#038;post=677&#038;subd=usbloghardware&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hardware.com/2013/04/04/the-evolution-of-routers-how-juniper-gained-success-in-the-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8c581e8cf49461b2738ff8903551a7e9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">networkequipment</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Avoiding Vendor &#8216;Lock-In&#8217; is Crucial</title>
		<link>http://blog.hardware.com/2013/03/28/why-avoiding-vendor-lock-in-is-crucial/</link>
		<comments>http://blog.hardware.com/2013/03/28/why-avoiding-vendor-lock-in-is-crucial/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:52:57 +0000</pubDate>
		<dc:creator>networkequipment</dc:creator>
				<category><![CDATA[Multi-Vendor]]></category>
		<category><![CDATA[device networking]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[multi-vendor]]></category>
		<category><![CDATA[network hardware]]></category>
		<category><![CDATA[vendor agnostic]]></category>

		<guid isPermaLink="false">http://blog.hardware.com/?p=671</guid>
		<description><![CDATA[In the past, companies like Cisco have heavily promoted the ‘single vendor’ approach to network architecture as an easier, more cost-effective way to build and maintain data centers. But given the accelerated lifecycle of today’s IT solutions, many organizations accept that &#8230; <a href="http://blog.hardware.com/2013/03/28/why-avoiding-vendor-lock-in-is-crucial/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hardware.com&#038;blog=38004666&#038;post=671&#038;subd=usbloghardware&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hardware.com/2013/03/28/why-avoiding-vendor-lock-in-is-crucial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8c581e8cf49461b2738ff8903551a7e9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">networkequipment</media:title>
		</media:content>
	</item>
		<item>
		<title>Juniper Networks Awards Hardware.com USA with Elite Partner Status</title>
		<link>http://blog.hardware.com/2013/03/25/juniper-networks-awards-hardware-com-usa-with-elite-partner-status/</link>
		<comments>http://blog.hardware.com/2013/03/25/juniper-networks-awards-hardware-com-usa-with-elite-partner-status/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:59:14 +0000</pubDate>
		<dc:creator>networkequipment</dc:creator>
				<category><![CDATA[Juniper Networks]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Hardware.com]]></category>
		<category><![CDATA[Juniper supplier]]></category>
		<category><![CDATA[Juniper broker]]></category>
		<category><![CDATA[Juniper elite partner]]></category>
		<category><![CDATA[Juniper elite]]></category>

		<guid isPermaLink="false">http://blog.hardware.com/?p=658</guid>
		<description><![CDATA[Last week Juniper Networks officially awarded Hardware.com USA the Elite Partner status in the Juniper Networks Partner Advantage program. This distinction recognizes Hardware.com&#8217;s technical expertise in Juniper routers, switches, and security solutions, as well as Hardware.com’s ongoing commitment to offer customers &#8230; <a href="http://blog.hardware.com/2013/03/25/juniper-networks-awards-hardware-com-usa-with-elite-partner-status/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hardware.com&#038;blog=38004666&#038;post=658&#038;subd=usbloghardware&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hardware.com/2013/03/25/juniper-networks-awards-hardware-com-usa-with-elite-partner-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://usbloghardware.files.wordpress.com/2013/03/juniper-elite-partner1.png?w=150" />
		<media:content url="http://usbloghardware.files.wordpress.com/2013/03/juniper-elite-partner1.png?w=150" medium="image">
			<media:title type="html">Juniper Elite Partner</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8c581e8cf49461b2738ff8903551a7e9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">networkequipment</media:title>
		</media:content>
	</item>
		<item>
		<title>Tips for Keeping Data Safe: Part II</title>
		<link>http://blog.hardware.com/2013/03/20/tips-for-keeping-data-safe-part-ii/</link>
		<comments>http://blog.hardware.com/2013/03/20/tips-for-keeping-data-safe-part-ii/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:18:27 +0000</pubDate>
		<dc:creator>networkequipment</dc:creator>
				<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[Juniper Mykonos]]></category>
		<category><![CDATA[Juniper Networks]]></category>
		<category><![CDATA[mykonos]]></category>
		<category><![CDATA[network security]]></category>

		<guid isPermaLink="false">http://blog.hardware.com/?p=642</guid>
		<description><![CDATA[In addition to data privacy plans and BYOD preparations (explored in Part I of this blog series), Chief Security Officers (CSO&#8217;s) can further strengthen data security by addressing safe web habits and data breaches: Prepare employees for web threats. Most employees &#8230; <a href="http://blog.hardware.com/2013/03/20/tips-for-keeping-data-safe-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hardware.com&#038;blog=38004666&#038;post=642&#038;subd=usbloghardware&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hardware.com/2013/03/20/tips-for-keeping-data-safe-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8c581e8cf49461b2738ff8903551a7e9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">networkequipment</media:title>
		</media:content>
	</item>
		<item>
		<title>Tips for Keeping Data Safe: Part I</title>
		<link>http://blog.hardware.com/2013/03/18/tips-for-keeping-data-safe-part-i/</link>
		<comments>http://blog.hardware.com/2013/03/18/tips-for-keeping-data-safe-part-i/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:26:01 +0000</pubDate>
		<dc:creator>networkequipment</dc:creator>
				<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.hardware.com/?p=634</guid>
		<description><![CDATA[Keeping internal data breaches and external threats to a minimum are top priorities for Chief Security Officers (CSO’s). If data makes its way into the hands of an unauthorized user, an organization may find itself in the middle of a &#8230; <a href="http://blog.hardware.com/2013/03/18/tips-for-keeping-data-safe-part-i/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hardware.com&#038;blog=38004666&#038;post=634&#038;subd=usbloghardware&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hardware.com/2013/03/18/tips-for-keeping-data-safe-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8c581e8cf49461b2738ff8903551a7e9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">networkequipment</media:title>
		</media:content>
	</item>
		<item>
		<title>HP Ranked as a Top Networking Solution Provider</title>
		<link>http://blog.hardware.com/2013/03/04/hp-ranked-as-a-top-networking-solution-provider/</link>
		<comments>http://blog.hardware.com/2013/03/04/hp-ranked-as-a-top-networking-solution-provider/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 21:57:33 +0000</pubDate>
		<dc:creator>networkequipment</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[HP converged infrastructure]]></category>
		<category><![CDATA[HP data center]]></category>
		<category><![CDATA[HP Forrester report]]></category>
		<category><![CDATA[HP network equipment]]></category>
		<category><![CDATA[HP network solutions]]></category>
		<category><![CDATA[HP Networking]]></category>
		<category><![CDATA[HP platform]]></category>

		<guid isPermaLink="false">http://blog.hardware.com/?p=623</guid>
		<description><![CDATA[Following their recognition as the top Visionary in Gartner’s 2013 Magic Quadrant for Data Center Network Infrastructure, Hewlett Packard (HP) again emerged strong in The Forrester Wave™: Data Center Networking Hardware, Q1 2013 report. After evaluating eight significant solutions providers, including &#8230; <a href="http://blog.hardware.com/2013/03/04/hp-ranked-as-a-top-networking-solution-provider/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hardware.com&#038;blog=38004666&#038;post=623&#038;subd=usbloghardware&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hardware.com/2013/03/04/hp-ranked-as-a-top-networking-solution-provider/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8c581e8cf49461b2738ff8903551a7e9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">networkequipment</media:title>
		</media:content>

		<media:content url="https://si0.twimg.com/profile_images/1732619718/hplogo2012.jpg" medium="image" />
	</item>
	</channel>
</rss>
